Information on our current fleet of servers, their locations, specs, and links to current availability.
Check Current Server Status
| Server | Processor | Base / Boost | RAM | Storage | Role |
|---|
| Basilisk | Ryzen 9 5950X β 16C / 32T | 3.4 / 4.9 GHz | 128 GiB DDR4 | NVMe Flash | Game Hosting |
| Server | Processor | Base / Boost | RAM | Storage | Role |
|---|
| Borzoi β¨ | Ryzen 9 5950X β 16C / 32T | 3.4 / 4.9 GHz | 128 GB DDR4 | NVMe Flash | VPS Hosting |
| Greyhound β¨ | Ryzen 9 5950X β 16C / 32T | 3.4 / 4.9 GHz | 128 GB DDR4 | NVMe Flash | VPS Hosting |
| Saluki β¨ | Ryzen 9 5950X β 16C / 32T | 3.4 / 4.9 GHz | 128 GiB DDR4 | NVMe Flash | Game Hosting |
| Wolfhound β¨ | Ryzen 9 5950X β 16C / 32T | 3.4 / 4.9 GHz | 128 GiB DDR4 | NVMe Flash | Game Hosting |
| Windsprite β¨ | Ryzen 9 7950X β 16C / 32T | 3.4 / 4.9 GHz | 128 GiB DDR5 | NVMe Flash | Game Hosting |
β¨ = Company Owned and Built Hardware
| Server | Processor | Base / Boost | RAM | Storage | Role |
|---|
| Sierra | EPYC 4545P β 16C / 32T | 3.0 / 5.4 GHz | 256 GiB DDR5 | NVMe Flash | Game Hosting |
| Server | Processor | Base / Boost | RAM | Storage | Role |
|---|
| Sonata | Ryzen 9 3900X β 12C / 24T | 3.8 / 4.6 GHz | 128 GiB DDR4 | NVMe Flash | Game Hosting |